The median HVAC salary in Connecticut is $101,606 — +15% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $136,275 | $136,275 | $168,763 | $197,800 |
| HVAC Service Manager | $103,500 | $132,250 | $138,000 | $138,000 |
| Senior HVAC Technician | $119,738 | $128,800 | $169,165 | $170,493 |
| HVAC Engineer | $88,811 | $116,300 | $140,546 | $155,717 |
| HVAC Estimator | $86,250 | $103,500 | $120,750 | $143,750 |
| HVAC Project Manager | $97,750 | $103,500 | $132,250 | $143,750 |
| Commercial HVAC Technician | $71,223 | $93,259 | $113,405 | $124,364 |
| HVAC Service Technician | $62,112 | $84,558 | $103,360 | $125,897 |
| Commercial HVAC Installer | $62,560 | $84,052 | $91,821 | $96,983 |
| HVAC Installer | $56,137 | $83,427 | $97,830 | $111,593 |
| HVAC Apprentice | $41,400 | $51,750 | $69,000 | $115,000 |
16 active HVAC job listings across 8 cities in Connecticut.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →