HVAC Salary in South Carolina

The median HVAC salary in South Carolina is $75,100-15% compared to the national average.

$75,100
Median Salary
-15%
vs. National Avg
11
Job Titles Tracked

HVAC Salaries by Job Title in South Carolina

Job Title Entry Level
(10th pctl)
Median
(50th pctl)
Senior Level
(75th pctl)
Top Earners
(90th pctl)
Commercial HVAC Service Manager $100,725 $100,725 $124,738 $146,200
HVAC Service Manager $76,500 $97,750 $102,000 $102,000
Senior HVAC Technician $88,502 $95,200 $125,035 $126,017
HVAC Engineer $65,643 $85,961 $103,882 $115,095
HVAC Estimator $63,750 $76,500 $89,250 $106,250
HVAC Project Manager $72,250 $76,500 $97,750 $106,250
Commercial HVAC Technician $52,643 $68,931 $83,821 $91,921
HVAC Service Technician $45,909 $62,499 $76,397 $93,054
Commercial HVAC Installer $46,240 $62,126 $67,868 $71,683
HVAC Installer $41,492 $61,663 $72,309 $82,482
HVAC Apprentice $30,600 $38,250 $51,000 $85,000

Commercial HVAC Service Manager Salary by Experience in South Carolina

Mid
$100,725

HVAC Jobs by City in South Carolina

11 active HVAC job listings across 9 cities in South Carolina.

How We Calculate HVAC Salaries

Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.

Get Personalized Salary Data

Use our interactive salary tool to explore salaries by specific job title, experience level, and location.

Explore Salary Tool →