The median HVAC salary in Arizona is $83,052 — -6% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $111,390 | $111,390 | $137,945 | $161,680 |
| HVAC Service Manager | $84,600 | $108,100 | $112,800 | $112,800 |
| Senior HVAC Technician | $97,873 | $105,280 | $138,274 | $139,360 |
| HVAC Engineer | $72,594 | $95,063 | $114,881 | $127,282 |
| HVAC Estimator | $70,500 | $84,600 | $98,700 | $117,500 |
| HVAC Project Manager | $79,900 | $84,600 | $108,100 | $117,500 |
| Commercial HVAC Technician | $58,217 | $76,229 | $92,696 | $101,654 |
| HVAC Service Technician | $50,770 | $69,117 | $84,486 | $102,907 |
| Commercial HVAC Installer | $51,136 | $68,704 | $75,054 | $79,273 |
| HVAC Installer | $45,885 | $68,192 | $79,965 | $91,215 |
| HVAC Apprentice | $33,840 | $42,300 | $56,400 | $94,000 |
16 active HVAC job listings across 8 cities in Arizona.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →