The median HVAC salary in New Mexico is $76,867 — -13% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $103,095 | $103,095 | $127,673 | $149,640 |
| HVAC Service Manager | $78,300 | $100,050 | $104,400 | $104,400 |
| Senior HVAC Technician | $90,584 | $97,440 | $127,977 | $128,982 |
| HVAC Engineer | $67,188 | $87,983 | $106,326 | $117,803 |
| HVAC Estimator | $65,250 | $78,300 | $91,350 | $108,750 |
| HVAC Project Manager | $73,950 | $78,300 | $100,050 | $108,750 |
| Commercial HVAC Technician | $53,882 | $70,552 | $85,793 | $94,084 |
| HVAC Service Technician | $46,989 | $63,970 | $78,194 | $95,244 |
| Commercial HVAC Installer | $47,328 | $63,587 | $69,465 | $73,370 |
| HVAC Installer | $42,468 | $63,114 | $74,010 | $84,422 |
| HVAC Apprentice | $31,320 | $39,150 | $52,200 | $87,000 |
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →