Data-driven ranking of top HVAC careers by median salary
The highest paying HVAC job is Commercial HVAC Service Manager with a median salary of $118,500. Top earners in this role can make up to $172,000 annually. Below is a complete ranking of all 11 HVAC job titles by salary.
| Rank | Job Title | Entry (10th %ile) | Median | Top Earners (90th %ile) |
|---|---|---|---|---|
| 1 | Commercial HVAC Service Manager | $118,500 | $118,500 | $172,000 |
| 2 | HVAC Service Manager | $90,000 | $115,000 | $120,000 |
| 3 | Senior HVAC Technician | $104,120 | $112,000 | $148,255 |
| 4 | HVAC Engineer | $77,227 | $101,130 | $135,406 |
| 5 | HVAC Estimator | $75,000 | $90,000 | $125,000 |
| 6 | HVAC Project Manager | $85,000 | $90,000 | $125,000 |
| 7 | Commercial HVAC Technician | $61,933 | $81,095 | $108,142 |
| 8 | HVAC Service Technician | $54,011 | $73,529 | $109,476 |
| 9 | Commercial HVAC Installer | $54,400 | $73,089 | $84,333 |
| 10 | HVAC Installer | $48,814 | $72,545 | $97,037 |
| 11 | HVAC Apprentice | $36,000 | $45,000 | $100,000 |
Location significantly impacts HVAC earnings. These states offer the highest overall HVAC salaries:
| Rank | State | Overall HVAC Median | vs. National |
|---|---|---|---|
| 1 | California | $110,441 | +25% |
| 2 | Hawaii | $107,791 | +22% |
| 3 | New York | $106,024 | +20% |
| 4 | Massachusetts | $104,257 | +18% |
| 5 | New Jersey | $102,489 | +16% |
| 6 | Alaska | $101,606 | +15% |
| 7 | Connecticut | $101,606 | +15% |
| 8 | Washington | $98,955 | +12% |
| 9 | Maryland | $97,188 | +10% |
| 10 | Colorado | $95,421 | +8% |
Use our interactive tool to calculate your personalized HVAC salary based on title, experience, and location.