The median HVAC salary in Indiana is $77,751 — -12% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $104,280 | $104,280 | $129,140 | $151,360 |
| HVAC Service Manager | $79,200 | $101,200 | $105,600 | $105,600 |
| Senior HVAC Technician | $91,626 | $98,560 | $129,448 | $130,464 |
| HVAC Engineer | $67,960 | $88,995 | $107,549 | $119,158 |
| HVAC Estimator | $66,000 | $79,200 | $92,400 | $110,000 |
| HVAC Project Manager | $74,800 | $79,200 | $101,200 | $110,000 |
| Commercial HVAC Technician | $54,501 | $71,363 | $86,779 | $95,165 |
| HVAC Service Technician | $47,529 | $64,705 | $79,093 | $96,339 |
| Commercial HVAC Installer | $47,872 | $64,318 | $70,263 | $74,213 |
| HVAC Installer | $42,957 | $63,840 | $74,861 | $85,393 |
| HVAC Apprentice | $31,680 | $39,600 | $52,800 | $88,000 |
3 active HVAC job listings across 3 cities in Indiana.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →