HVAC Salary in Michigan

The median HVAC salary in Michigan is $82,169-7% compared to the national average.

$82,169
Median Salary
-7%
vs. National Avg
11
Job Titles Tracked

HVAC Salaries by Job Title in Michigan

Job Title Entry Level
(10th pctl)
Median
(50th pctl)
Senior Level
(75th pctl)
Top Earners
(90th pctl)
Commercial HVAC Service Manager $110,205 $110,205 $136,478 $159,960
HVAC Service Manager $83,700 $106,950 $111,600 $111,600
Senior HVAC Technician $96,832 $104,160 $136,803 $137,877
HVAC Engineer $71,821 $94,051 $113,659 $125,928
HVAC Estimator $69,750 $83,700 $97,650 $116,250
HVAC Project Manager $79,050 $83,700 $106,950 $116,250
Commercial HVAC Technician $57,598 $75,418 $91,710 $100,572
HVAC Service Technician $50,230 $68,382 $83,587 $101,812
Commercial HVAC Installer $50,592 $67,973 $74,255 $78,430
HVAC Installer $45,397 $67,467 $79,114 $90,245
HVAC Apprentice $33,480 $41,850 $55,800 $93,000

Commercial HVAC Service Manager Salary by Experience in Michigan

Mid
$110,205

HVAC Jobs by City in Michigan

7 active HVAC job listings across 7 cities in Michigan.

How We Calculate HVAC Salaries

Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.

Get Personalized Salary Data

Use our interactive salary tool to explore salaries by specific job title, experience level, and location.

Explore Salary Tool →